Call Us Anytime! (609) 263-1431

Sea Isle City Sold Properties

All the properties SOLD in Sea Isle City over the last 90 days

90 Day Market Stats

Average Sale Price: $883,938
Average Sold %: 96.20%

Sold in Sea Isle City in the last 90 Days

Property Asking Price Sold Price Closing Date Sold %
125 61st , Sea Isle City $950,000.00 $920,000.00 03/24/2023 96.84%
229 44th , Sea Isle City $1,325,000.00 $1,245,000.00 03/24/2023 93.96%
3500 Boardwalk , Sea Isle City $634,900.00 $595,000.00 03/24/2023 93.72%
18 71st Street 2nd Floor , Sea Isle City $759,000.00 $745,000.00 03/23/2023 98.16%
148 61st Street , Sea Isle City $595,000.00 $570,000.00 03/23/2023 95.80%
6413 Central Avenue Unit 5, Sea Isle City $465,000.00 $462,500.00 03/23/2023 99.46%
118 54th St., East Unit , Sea Isle City $779,000.00 $755,000.00 03/23/2023 96.92%
3900 Pleasure Avenue Unit 107, Sea Isle City $315,900.00 $312,000.00 03/23/2023 98.77%
2401 Landis Ave., South , Sea Isle City $1,625,000.00 $1,580,000.00 03/23/2023 97.23%
4407 Venicean , Sea Isle City $899,000.00 $875,000.00 03/23/2023 97.33%
2705 Landis Avenue , Sea Isle City $1,399,000.00 $1,379,000.00 03/22/2023 98.57%
237 55th East , Sea Isle City $699,000.00 $682,500.00 03/22/2023 97.64%
8501 Sounds , Sea Isle City $625,000.00 $585,000.00 03/21/2023 93.60%
3614 Central , Sea Isle City $859,900.00 $830,000.00 03/20/2023 96.52%
128 37th Street West Unit, Sea Isle City $734,900.00 $735,000.00 03/20/2023 100.01%
355 44th Streeet East unit, Sea Isle City $1,599,000.00 $1,480,000.00 03/20/2023 92.56%
126 88th St Rear Unit, Sea Isle City $495,000.00 $467,500.00 03/20/2023 94.44%
4401 Landis Avenue Unit 9, Sea Isle City $689,000.00 $675,000.00 03/20/2023 97.97%
114 82nd A, Sea Isle City $409,900.00 $409,900.00 03/20/2023 100.00%
104 36th Street Unit #202, Sea Isle City $615,000.00 $615,000.00 03/20/2023 100.00%
115 38th Unit A (1st , Sea Isle City $359,000.00 $362,000.00 03/20/2023 100.84%
226 55th Street East Unit , Sea Isle City $939,000.00 $925,000.00 03/20/2023 98.51%
126 86th , Sea Isle City $779,000.00 $795,000.00 03/19/2023 102.05%
1400 Landis , Sea Isle City $1,499,000.00 $1,490,500.00 03/18/2023 99.43%
128 46th , Sea Isle City $1,995,000.00 $1,975,000.00 03/17/2023 99.00%
3413 Central , Sea Isle City $1,240,000.00 $1,200,000.00 03/17/2023 96.77%
50 79th St. , Sea Isle City $699,000.00 $699,000.00 03/16/2023 100.00%
225 78th St. , Sea Isle City $775,000.00 $768,000.00 03/16/2023 99.10%
19 90th Street , Sea Isle City $4,500,000.00 $4,250,000.00 03/14/2023 94.44%
105 78th Unit East, Sea Isle City $995,000.00 $950,000.00 03/14/2023 95.48%
26 57th , Sea Isle City $1,399,000.00 $1,399,000.00 03/13/2023 100.00%
3500 Boardwalk 420N , Sea Isle City $525,000.00 $495,000.00 03/13/2023 94.29%
134 34th East, Sea Isle City $729,000.00 $708,000.00 03/12/2023 97.12%
235 38th , Sea Isle City $899,000.00 $908,000.00 03/10/2023 101.00%
6317 Central , Sea Isle City $1,349,000.00 $1,300,000.00 03/10/2023 96.37%
137 48th , Sea Isle City $689,000.00 $660,000.00 03/09/2023 95.79%
61 85th unit A201 , Sea Isle City $429,900.00 $420,000.00 03/09/2023 97.70%
4800 Landis Ave. unit E, 3rd floor South , Sea Isle City $289,000.00 $260,000.00 03/09/2023 89.97%
217 47th Street East Unit, Sea Isle City $659,000.00 $659,000.00 03/09/2023 100.00%
129 69th Street East unit, Sea Isle City $715,000.00 $660,000.00 03/09/2023 92.31%
237 54th St West Unit, Sea Isle City $799,900.00 $775,000.00 03/08/2023 96.89%
7713 Landis Avenue , Sea Isle City $799,000.00 $782,500.00 03/07/2023 97.93%
7708 Central Avenue North Unit, Sea Isle City $965,000.00 $925,000.00 03/06/2023 95.85%
112 58th , Sea Isle City $1,095,000.00 $999,000.00 03/06/2023 91.23%
3700 Boardwalk , Sea Isle City $613,900.00 $590,000.00 03/06/2023 96.11%
211 93rd , Sea Isle City $719,000.00 $708,000.00 03/06/2023 98.47%
4100 Boardwalk 1D, Sea Isle City $495,000.00 $470,000.00 03/06/2023 94.95%
1904 Landis North Unit, Sea Isle City $869,000.00 $819,000.00 03/06/2023 94.25%
224 88th Street , Sea Isle City $430,000.00 $409,000.00 03/05/2023 95.12%
23 38th Unit 306, Sea Isle City $259,500.00 $248,000.00 03/04/2023 95.57%
342 39th , Sea Isle City $1,289,900.00 $1,275,000.00 03/03/2023 98.84%
6400 Pleasure Avenue North Unit, Sea Isle City $1,529,000.00 $1,500,000.00 03/03/2023 98.10%
111 37th Unit #1W, Sea Isle City $379,900.00 $360,500.00 03/02/2023 94.89%
210 54th Street , Sea Isle City $899,000.00 $899,000.00 03/02/2023 100.00%
210 54th East Unit, Sea Isle City $899,000.00 $899,000.00 03/02/2023 100.00%
134 92nd Street , Sea Isle City $569,000.00 $550,000.00 03/01/2023 96.66%
4707 Central South Unit, Sea Isle City $859,000.00 $847,000.00 02/28/2023 98.60%
5800 Landis Unit D, Sea Isle City $419,900.00 $410,000.00 02/28/2023 97.64%
4009 Landis Unit 10 Unit 10, Sea Isle City $599,000.00 $570,000.00 02/28/2023 95.16%
237 36th Street West Unit , Sea Isle City $684,500.00 $665,000.00 02/28/2023 97.15%
138 87th West, Sea Isle City $999,999.00 $939,000.00 02/28/2023 93.90%
138 87th Street East Unit , Sea Isle City $995,000.00 $965,000.00 02/28/2023 96.98%
8605 Landis Unit 4, Sea Isle City $590,000.00 $575,000.00 02/27/2023 97.46%
3516 Central Avenue #4 , Sea Isle City $309,900.00 $295,000.00 02/23/2023 95.19%
38 80th , Sea Isle City $1,079,000.00 $995,000.00 02/23/2023 92.22%
3700 Boardwalk Unit 505 Sou, Sea Isle City $515,000.00 $505,000.00 02/23/2023 98.06%
105 78th Unit West, Sea Isle City $995,000.00 $950,000.00 02/23/2023 95.48%
6318 Central Avenue Unit 3N Ray Central , Sea Isle City $479,000.00 $470,000.00 02/23/2023 98.12%
119 87th Street East Unit, Sea Isle City $999,999.00 $985,000.00 02/23/2023 98.50%
115 38th , Sea Isle City $750,000.00 $735,500.00 02/21/2023 98.07%
8400 Landis Avenue Unit 3, Sea Isle City $575,000.00 $555,000.00 02/20/2023 96.52%
129 58th , Sea Isle City $1,799,000.00 $1,779,000.00 02/18/2023 98.89%
101 47th , Sea Isle City $699,900.00 $720,000.00 02/17/2023 102.87%
17 86th , Sea Isle City $679,000.00 $672,500.00 02/16/2023 99.04%
5112 Central Ave. North Unit , Sea Isle City $699,000.00 $665,000.00 02/16/2023 95.14%
137 73rd St East Unit, Sea Isle City $795,000.00 $750,000.00 02/16/2023 94.34%
17 65th Street West Unit , Sea Isle City $859,000.00 $850,000.00 02/16/2023 98.95%
382 43rd Unit C, Sea Isle City $330,000.00 $305,000.00 02/16/2023 92.42%
5904 Landis Unit 202, Sea Isle City $539,900.00 $539,900.00 02/16/2023 100.00%
141 53rd , Sea Isle City $844,900.00 $815,000.00 02/14/2023 96.46%
1808 Landis Avenue , Sea Isle City $1,799,900.00 $1,700,000.00 02/14/2023 94.45%
7740 Roberts , Sea Isle City $1,250,000.00 $1,282,000.00 02/13/2023 102.56%
222 46th Street East Unit, Sea Isle City $975,000.00 $940,000.00 02/12/2023 96.41%
5504 Central Avenue South Unit, Sea Isle City $879,900.00 $875,000.00 02/12/2023 99.44%
7908 Landis , Sea Isle City $999,999.00 $999,900.00 02/11/2023 99.99%
133 67th , Sea Isle City $475,000.00 $485,000.00 02/10/2023 102.11%
134 78th Street East Unit, Sea Isle City $749,000.00 $736,000.00 02/09/2023 98.26%
110 54th , Sea Isle City $1,124,900.00 $1,000,000.00 02/07/2023 88.90%
336 40th Street SINGLE, Sea Isle City $749,000.00 $610,000.00 02/07/2023 81.44%
4411 Park South Unit, Sea Isle City $964,900.00 $945,000.00 02/07/2023 97.94%
4411 Park North Unit, Sea Isle City $964,900.00 $955,000.00 02/07/2023 98.97%
18 75th East Unit, Sea Isle City $1,295,000.00 $1,260,000.00 02/06/2023 97.30%
3901 Pleasure , Sea Isle City $1,099,900.00 $990,000.00 02/03/2023 90.01%
119 45th , Sea Isle City $679,000.00 $640,000.00 02/02/2023 94.26%
227 44th Street West , Sea Isle City $885,000.00 $875,000.00 02/02/2023 98.87%
5504 Central Avenue North Unit, Sea Isle City $879,900.00 $875,000.00 02/02/2023 99.44%
233 78th West Unit - , Sea Isle City $399,000.00 $380,000.00 02/02/2023 95.24%
126 58th , Sea Isle City $1,200,000.00 $1,200,000.00 01/31/2023 100.00%
8011 Landis , Sea Isle City $599,000.00 $590,000.00 01/31/2023 98.50%
30 37th AKA 3701 Lan, Sea Isle City $359,000.00 $339,000.00 01/31/2023 94.43%
105 81st Street East Unit, Sea Isle City $1,064,900.00 $1,030,000.00 01/31/2023 96.72%
5408 CENTRAL North Unit, Sea Isle City $735,000.00 $730,000.00 01/31/2023 99.32%
3900 Pleasure Avenue Unit 105, Sea Isle City $295,000.00 $285,000.00 01/31/2023 96.61%
22 77th Street 1st Floor Un, Sea Isle City $749,999.00 $720,000.00 01/31/2023 96.00%
7723 Pleasure West, Sea Isle City $789,000.00 $750,000.00 01/31/2023 95.06%
6315 Pleasure Ave , Sea Isle City $1,495,000.00 $1,250,000.00 01/30/2023 83.61%
143 60TH STREET , Sea Isle City $954,900.00 $927,000.00 01/30/2023 97.08%
118 66th , Sea Isle City $1,279,000.00 $1,250,000.00 01/28/2023 97.73%
210 57th , Sea Isle City $898,000.00 $857,500.00 01/27/2023 95.49%
222 58th East Unit, Sea Isle City $1,795,000.00 $1,795,000.00 01/27/2023 100.00%
26 37th Street , Sea Isle City $735,000.00 $735,000.00 01/26/2023 100.00%
22 66TH , Sea Isle City $799,000.00 $762,500.00 01/26/2023 95.43%
201 90th 2nd Floor, Sea Isle City $719,000.00 $735,000.00 01/26/2023 102.23%
217 39th Street East Unit, Sea Isle City $499,900.00 $460,000.00 01/26/2023 92.02%
118 38th Street Unit 1, Sea Isle City $289,000.00 $286,000.00 01/26/2023 98.96%
114 53rd Street West Unit , Sea Isle City $909,000.00 $860,000.00 01/24/2023 94.61%
118 85th , Sea Isle City $599,900.00 $587,500.00 01/24/2023 97.93%
3612 Landis Unit A, Sea Isle City $485,000.00 $451,000.00 01/24/2023 92.99%
26 77th Street East Unit, Sea Isle City $1,474,900.00 $1,450,000.00 01/24/2023 98.31%
26 45th , Sea Isle City $999,000.00 $960,000.00 01/22/2023 96.10%
105 81st Street West Unit, Sea Isle City $1,064,900.00 $999,000.00 01/21/2023 93.81%
113 60th , Sea Isle City $599,000.00 $625,000.00 01/20/2023 104.34%
22 61st West Unit, Sea Isle City $1,265,000.00 $1,200,000.00 01/20/2023 94.86%
110 88th , Sea Isle City $1,699,000.00 $1,650,000.00 01/19/2023 97.12%
117 57 West, Sea Isle City $749,000.00 $730,000.00 01/19/2023 97.46%
133 51st , Sea Isle City $969,000.00 $922,700.00 01/17/2023 95.22%
1906 Landis , Sea Isle City $799,000.00 $745,000.00 01/17/2023 93.24%
7212 Landis , Sea Isle City $699,900.00 $680,000.00 01/15/2023 97.16%
229 86th , Sea Isle City $599,900.00 $585,000.00 01/13/2023 97.52%
3700 Boardwalk , Sea Isle City $949,000.00 $930,000.00 01/13/2023 98.00%
220 40th , Sea Isle City $1,799,000.00 $1,450,000.00 01/13/2023 80.60%
18 44th South Unit, Sea Isle City $1,199,000.00 $1,150,000.00 01/12/2023 95.91%
3500 Boardwalk 420N aka 406, Sea Isle City $839,000.00 $839,000.00 01/11/2023 100.00%
3700 Boardwalk , Sea Isle City $839,000.00 $840,000.00 01/11/2023 100.12%
4400 Landis UNIT C, Sea Isle City $639,000.00 $620,000.00 01/10/2023 97.03%
218 39th Street West Unit, Sea Isle City $600,000.00 $525,000.00 01/09/2023 87.50%
218 39th Street East Unit, Sea Isle City $600,000.00 $525,000.00 01/09/2023 87.50%
245 58th St , Sea Isle City $800,000.00 $800,000.00 01/05/2023 100.00%
229 76th , Sea Isle City $699,000.00 $685,000.00 01/05/2023 98.00%
5605 Pleasure Ave North Unit, Sea Isle City $1,080,000.00 $999,999.00 01/05/2023 92.59%
2305 Landis ave North Unit North Unit, Sea Isle City $1,099,000.00 $995,000.00 01/05/2023 90.54%
4911 CENTRAL AVE SOUTH , Sea Isle City $669,000.00 $645,000.00 01/05/2023 96.41%
29 62 , Sea Isle City $759,000.00 $730,000.00 01/02/2023 96.18%
240 93rd Street , Sea Isle City $6,500,000.00 $6,150,000.00 12/30/2022 94.62%
7801 Roberts , Sea Isle City $899,900.00 $865,000.00 12/30/2022 96.12%
4900 Landis Unit 103, Sea Isle City $355,000.00 $347,500.00 12/29/2022 97.89%
230 57th Street , Sea Isle City $365,000.00 $365,000.00 12/29/2022 100.00%
230 57th Street , Sea Isle City $365,000.00 $365,000.00 12/29/2022 100.00%
126 56th Street West Unit , Sea Isle City $749,000.00 $725,000.00 12/29/2022 96.80%
109 43rd Street West Unit, Sea Isle City $869,000.00 $850,000.00 12/28/2022 97.81%
6600 Central , Sea Isle City $2,295,000.00 $2,100,000.00 12/27/2022 91.50%
6600 Central , Sea Isle City $2,295,000.00 $2,100,000.00 12/27/2022 91.50%
6300 Landis Avenue Unit J, Sea Isle City $499,000.00 $485,000.00 12/27/2022 97.19%
305 44th East, Sea Isle City $825,000.00 $815,000.00 12/27/2022 98.79%
4410 Central Ave. South Unit , Sea Isle City $859,000.00 $845,000.00 12/27/2022 98.37%